<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think (about)</title>
	<atom:link href="http://www.jumbocortex.com/think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumbocortex.com/think</link>
	<description>creative interaction and the digital experience.</description>
	<lastBuildDate>Tue, 08 May 2012 13:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What people share and why.</title>
		<link>http://www.jumbocortex.com/think/2012/05/08/what-people-share-and-why/</link>
		<comments>http://www.jumbocortex.com/think/2012/05/08/what-people-share-and-why/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:09:51 +0000</pubDate>
		<dc:creator>mkedave</dc:creator>
				<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.jumbocortex.com/think/?p=233</guid>
		<description><![CDATA[TweetSharing is not a new concept. People have always shared their thoughts, ideas and information. Today, in the digital age, we&#8217;re simply better connected. We can easily share more content, more often, with more people. Paul Adams, Global Head of (&#8230;)</p><p><a href="http://www.jumbocortex.com/think/2012/05/08/what-people-share-and-why/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2012%2F05%2F08%2Fwhat-people-share-and-why%2F&amp;via=mkedave&amp;text=What%20people%20share%20and%20why.&amp;related=mkedave&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2012%2F05%2F08%2Fwhat-people-share-and-why%2F" class="twitter-share-button" id="tweetbutton233" style="width:55px;height:22px;background:transparent url('http://www.jumbocortex.com/think/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Sharing is not a new concept. People have always shared their thoughts, ideas and information. </p>
<p>Today, in the digital age, we&#8217;re simply better connected. We can easily share more content, more often, with more people.</p>
<p>Paul Adams, Global Head of Brand Design at Facebook answers tackles &#8220;What People Share and Why&#8221; at fMC 2012.</p>
<p><iframe width="480" height="295" src="http://cdn.livestream.com/embed/fbmarketingtalks?layout=4&#038;clip=pla_47aa9d9f-6de0-4b77-b438-00a4d486e4d4&#038;color=0xe7e7e7&#038;autoPlay=false&#038;mute=false&#038;iconColorOver=0x888888&#038;iconColor=0x777777&#038;allowchat=true&#038;height=295&#038;width=480" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size:11px;padding-top:10px;text-align:center;width:480px">Watch <a href=http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks title=live streaming video>live streaming video</a> from <a href=http://www.livestream.com/fbmarketingtalks?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks title=Watch fbmarketingtalks at livestream.com>fbmarketingtalks</a> at livestream.com</div>
<p>
Adams says: &#8220;Sharing is a means to an end.&#8221;</p>
<p>
I&#8217;ll agree. But why else do people share: the pursuit and delivery of value. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumbocortex.com/think/2012/05/08/what-people-share-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s what&#8217;s inside that counts.</title>
		<link>http://www.jumbocortex.com/think/2012/03/24/its-whats-inside-that-counts/</link>
		<comments>http://www.jumbocortex.com/think/2012/03/24/its-whats-inside-that-counts/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:54:26 +0000</pubDate>
		<dc:creator>mkedave</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.jumbocortex.com/think/?p=227</guid>
		<description><![CDATA[There are happy robots, and imagination, inside the Sony Xperia smartphones.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2012%2F03%2F24%2Fits-whats-inside-that-counts%2F&amp;via=mkedave&amp;text=It%27s%20what%27s%20inside%20that%20counts.&amp;related=mkedave&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2012%2F03%2F24%2Fits-whats-inside-that-counts%2F" class="twitter-share-button" id="tweetbutton227" style="width:55px;height:22px;background:transparent url('http://www.jumbocortex.com/think/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>We don&#8217;t often take the time to think about what&#8217;s inside. We rely on what we&#8217;re told the package contains.</p>
<p>Tell us the features. Explain the benefits. Does any of that matter to me? What do I really need to care about?</p>
<p>With its marketing and branding campaign of the early 1990s, Intel made us think about <a href="http://www.intel.com/pressroom/intel_inside.htm">the inside of the computer</a>. Why? Because that&#8217;s what really matters. A computer is a box, and until we interact with it, there&#8217;s not a whole lot that it can do. A mouse, a keypad and a screen make the input/output a more visual and visceral experience&#8230; but, inside there were these unknown (and relatively neglected) devices that ultimately did the work to create the human experience &#8211; the device that ran the programs. Intel made us care about the microprocessor. The <em>Intel Inside</em> campaign was the first time a computer component manufacturer successfully communicated directly with the consumer. </p>
<p>With a new campaign, Sony Xperia smartphones are &#8220;<a href="http://blogs.sonymobile.com/products/">Made of Imagination.</a>&#8221; Imagination, not technological guts or microchips, are making us care about what&#8217;s inside that counts. </p>
<p>The new TV spots turn to the kids and their imaginations, asking them what&#8217;s inside Xperia smartphones. Taking one boy&#8217;s imaginative vision, the result is a stop motion animation by director Wes Anderson and Laika/house.</p>
<p><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/HMnlfPvd5AI?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HMnlfPvd5AI?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="274" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Sony is an entertainment-based company. We&#8217;d expect their mobile devices to reflect that, so the Anderson-directed advert is certainly meeting the entertainment expectation on a whole new level. While the <em>Made of Imagination</em> spots don&#8217;t get to the true technological root of &#8220;what&#8217;s inside,&#8221; they do connect &#8220;little robots&#8221; to Android. </p>
<p>Sony is selling a product, not creativity, but what do you think? Does Sony present the Xperia device in a way that defines a unique new smartphone offering? </p>
<p>Check out more on the Sony Mobile Facebook Page: <a href="Facebook.com/sonymobile">Facebook.com/SonyMobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumbocortex.com/think/2012/03/24/its-whats-inside-that-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Culture</title>
		<link>http://www.jumbocortex.com/think/2011/12/30/the-creative-culture/</link>
		<comments>http://www.jumbocortex.com/think/2011/12/30/the-creative-culture/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:11:50 +0000</pubDate>
		<dc:creator>mkedave</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[creative department]]></category>
		<category><![CDATA[creative mornings]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.jumbocortex.com/think/?p=218</guid>
		<description><![CDATA[You can't fake culture.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F30%2Fthe-creative-culture%2F&amp;via=mkedave&amp;text=The%20Creative%20Culture&amp;related=mkedave&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F30%2Fthe-creative-culture%2F" class="twitter-share-button" id="tweetbutton218" style="width:55px;height:22px;background:transparent url('http://www.jumbocortex.com/think/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>You can&#8217;t fake culture.</p>
<p>It&#8217;s what makes creative come alive.</p>
<p><a href="http://www.mailchimp.com">Mailchimp</a> gets it. Have you used the service? Creativity is baked into the functionality of the website. It&#8217;s the kind of creativity that makes you feel good. The company&#8217;s culture breeds creativity. Mailchimp even found a way to creatively reward customers.</p>
<p>Watch Ben Chestnut talk about cultivating a creative culture at Mailchimp:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=34081566&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=34081566&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/34081566">2011/12 Creative Mornings with Ben Chestnut</a> from <a href="http://vimeo.com/atlantacm">CreativeMornings/Atlanta</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I especially like the part about balancing order with chaos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumbocortex.com/think/2011/12/30/the-creative-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s gotta be the sugar.</title>
		<link>http://www.jumbocortex.com/think/2011/12/10/its-gotta-be-the-sugar/</link>
		<comments>http://www.jumbocortex.com/think/2011/12/10/its-gotta-be-the-sugar/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:36:59 +0000</pubDate>
		<dc:creator>mkedave</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[abdc]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[weebatix]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.jumbocortex.com/think/?p=198</guid>
		<description><![CDATA[Weebatix Chocolate Spoonsize Dubstep TV spot]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F10%2Fits-gotta-be-the-sugar%2F&amp;via=mkedave&amp;text=It%27s%20gotta%20be%20the%20sugar.&amp;related=mkedave&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F10%2Fits-gotta-be-the-sugar%2F" class="twitter-share-button" id="tweetbutton198" style="width:55px;height:22px;background:transparent url('http://www.jumbocortex.com/think/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>
It’s that time of year. Soon, everyone will have a “best-of 2011” blog.</p>
<p>I probably won’t. Instead, I’ll just shoot from the hip and ramble aimlessly about what I consider to be the year’s most creative executions. Now is as good a time as any to start.</p>
<h2>Most Fun Spot of 2011: Weebatix Chocolate Spoonsize Dancer</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=29048487&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=29048487&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/29048487">Weetabix &#8211; &#8220;Dancer&#8221;</a> from <a href="http://vimeo.com/danieldaniel">DANIELS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>Intriguing:</strong></p>
<p>- The pre-teen eats her chocolate cereal in her bedroom &#8211; before school as the sun is rising.<br />
- She jumps into a dubstep routine, as perhaps part of some sugar-induced fit, with her body-popping-body-locking teddy bears in tandem.<br />
- Their furry flesh jiggles around and she kills it with a wicked performance.<br />
- Her three friends are stunned by her awesomeness.<br />
- The payoff: new Weetabix Chocolate Spoonsize are “fuel for fun.”<br />
- This sugary cereal can’t be much worse than the bacon and syrup-slathered pancakes at Mom’s breakfast table.</p>
<p><strong>Conclusion:</strong><br />
Are these over-caffeinated kids over-stimulated by the hype of ABDC, American Idol and X Factor? Or, are kids today encouraged to get active and dance it out.</p>
<p>Versus the cartoon tiger that tried to convince me that “They’re grrrrrrreat…” I’d say there’s a good chance that growing up with this kind of influence is a better thing than we got in the 1980s. It&#8217;s hard to not have fun watching this and feel good about the sugary morning indulgence that some mornings are made for. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumbocortex.com/think/2011/12/10/its-gotta-be-the-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Tags Are Hardly Magical</title>
		<link>http://www.jumbocortex.com/think/2011/12/06/santa-tags-are-hardly-magical/</link>
		<comments>http://www.jumbocortex.com/think/2011/12/06/santa-tags-are-hardly-magical/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:57:40 +0000</pubDate>
		<dc:creator>mkedave</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.jumbocortex.com/think/?p=176</guid>
		<description><![CDATA[TweetThis is weird. I suppose that I can&#8217;t be too critical of this JCP Santa Tag program because there are several elements that I like: - It&#8217;s got Holiday shopper engagement. - It&#8217;s obviously going to get engagement from the gift recipient. (&#8230;)</p><p><a href="http://www.jumbocortex.com/think/2011/12/06/santa-tags-are-hardly-magical/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F06%2Fsanta-tags-are-hardly-magical%2F&amp;via=mkedave&amp;text=Santa%20Tags%20Are%20Hardly%20Magical&amp;related=mkedave&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F06%2Fsanta-tags-are-hardly-magical%2F" class="twitter-share-button" id="tweetbutton176" style="width:55px;height:22px;background:transparent url('http://www.jumbocortex.com/think/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>This is weird.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/5EjVvvyLRfA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I suppose that I can&#8217;t be too critical of this JCP Santa Tag program because there are several elements that I like:</p>
<p>- It&#8217;s got Holiday shopper engagement.<br />
- It&#8217;s obviously going to get engagement from the gift recipient.<br />
- There&#8217;s a chance for an emotional attachement with gift, and thus the experience of getting the gift from JCP might be a nice one.</p>
<p>But, I&#8217;m still not convinced this is the perfect use of 2D/QR technology.</p>
<p>The whole concept of a multi-step personalized voice message retrieval system is oddly gimmicky. While I enjoy the fact that I can create pre-recorded messages, I can&#8217;t help but feel like we&#8217;ve only added a cutesy step to an antiquated voice message data bank system with this trendy digital bit.</p>
<p>Are QR Codes going to be this holiday season&#8217;s quasi-social schtick? I hope not. Youth marketing firm, <a href="http://www.archrival.com/ideas/13/qr-codes-go-to-college">Archrival, recently did a study</a> that concluded that college students aren&#8217;t exactly scanning up a storm. Will this kind of execution change the mind of us skeptics?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumbocortex.com/think/2011/12/06/santa-tags-are-hardly-magical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most people never ask.</title>
		<link>http://www.jumbocortex.com/think/2011/12/06/most-people-never-ask/</link>
		<comments>http://www.jumbocortex.com/think/2011/12/06/most-people-never-ask/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:18:12 +0000</pubDate>
		<dc:creator>mkedave</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.jumbocortex.com/think/?p=185</guid>
		<description><![CDATA[Tweet If you’re afraid of failing, you won’t get very far. - Steve Jobs.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F06%2Fmost-people-never-ask%2F&amp;via=mkedave&amp;text=Most%20people%20never%20ask.&amp;related=mkedave&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F06%2Fmost-people-never-ask%2F" class="twitter-share-button" id="tweetbutton185" style="width:55px;height:22px;background:transparent url('http://www.jumbocortex.com/think/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><iframe width="500" height="375" src="http://www.youtube.com/embed/zkTf0LmDqKI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p></p>
<blockquote><p><em>If you’re afraid of failing, you won’t get very far.</em></p>
<p>- Steve Jobs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jumbocortex.com/think/2011/12/06/most-people-never-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White Coca-Cola Can Gets Canned</title>
		<link>http://www.jumbocortex.com/think/2011/12/03/the-white-coca-cola-can-gets-canned/</link>
		<comments>http://www.jumbocortex.com/think/2011/12/03/the-white-coca-cola-can-gets-canned/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:12:21 +0000</pubDate>
		<dc:creator>mkedave</dc:creator>
				<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.jumbocortex.com/think/?p=181</guid>
		<description><![CDATA[TweetCoca-Cola is pulling their holiday/climate-change awareness promotion early because consumers are complaining. Coca-Cola is switching their white &#8220;polar bear&#8221; cans back to a familiar red holiday theme. Apparently, some consumers were complaining that the can looked too similar to the (&#8230;)</p><p><a href="http://www.jumbocortex.com/think/2011/12/03/the-white-coca-cola-can-gets-canned/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F03%2Fthe-white-coca-cola-can-gets-canned%2F&amp;via=mkedave&amp;text=The%20White%20Coca-Cola%20Can%20Gets%20Canned&amp;related=mkedave&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F12%2F03%2Fthe-white-coca-cola-can-gets-canned%2F" class="twitter-share-button" id="tweetbutton181" style="width:55px;height:22px;background:transparent url('http://www.jumbocortex.com/think/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Coca-Cola is pulling their holiday/climate-change awareness promotion early because consumers are complaining. Coca-Cola is switching their white &#8220;polar bear&#8221; cans back to a familiar red holiday theme.</p>
<div id="attachment_182" class="wp-caption alignleft" style="width: 200px"><a href="http://www.jumbocortex.com/think/wp-content/uploads/2011/12/a-frosty-reception-for-coca-cola-s-white-christmas-cans-photo-1322758669.jpeg"><img class="size-full wp-image-182" title="a-frosty-reception-for-coca-cola-s-white-christmas-cans-photo-1322758669" src="http://www.jumbocortex.com/think/wp-content/uploads/2011/12/a-frosty-reception-for-coca-cola-s-white-christmas-cans-photo-1322758669.jpeg" alt="polar bear coca-cola can" width="190" height="162" /></a><p class="wp-caption-text">The White Polar Bear Coca-Cola Can</p></div>
<p>Apparently, some consumers were complaining that the can looked too similar to the usual Diet Coke cans. Others (with poor tastebuds) have said that regular Coca-Cola tastes different in the white cans. And, some others have said that messing with the traditionally-red can was branding blasphemy. </p>
<p>Could the white polar bear can change have been more differentiating from the Diet Coke can? Yes. Is the switch back to red, simply to satisfy the noisy minority, the right move? If it means that this change will sell more Coca-Cola, to save more polar bears &#8211; then yes again. What hasn&#8217;t changed is Coca-Cola&#8217;s partnership with the World Wildlife Fund to highlight the global warming threat to the polar bear&#8217;s Arctic home. They plan to contribute up to $3 million for the conservation efforts. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/hSBDFifNDuA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumbocortex.com/think/2011/12/03/the-white-coca-cola-can-gets-canned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Aronofsky does PSAs for The Meth Project</title>
		<link>http://www.jumbocortex.com/think/2011/11/10/darren-aronofsky-does-psas-for-the-meth-project/</link>
		<comments>http://www.jumbocortex.com/think/2011/11/10/darren-aronofsky-does-psas-for-the-meth-project/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:20:27 +0000</pubDate>
		<dc:creator>mkedave</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[darren aronofsky]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[the meth project]]></category>

		<guid isPermaLink="false">http://www.jumbocortex.com/think/?p=172</guid>
		<description><![CDATA[TweetDarren Aronofsky, the director of renowned films like Black Swan, The Wrestler, and Requiem for a Dream has created a series of anti-drug PSA’s. His style is dark and it makes you feel uncomfortable. Perfect for tackling the anti-drug movement. (&#8230;)</p><p><a href="http://www.jumbocortex.com/think/2011/11/10/darren-aronofsky-does-psas-for-the-meth-project/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F11%2F10%2Fdarren-aronofsky-does-psas-for-the-meth-project%2F&amp;via=mkedave&amp;text=Darren%20Aronofsky%20does%20PSAs%20for%20The%20Meth%20Project&amp;related=mkedave&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jumbocortex.com%2Fthink%2F2011%2F11%2F10%2Fdarren-aronofsky-does-psas-for-the-meth-project%2F" class="twitter-share-button" id="tweetbutton172" style="width:55px;height:22px;background:transparent url('http://www.jumbocortex.com/think/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Darren Aronofsky, the director of renowned films like <em>Black Swan</em>, <em>The Wrestler</em>, and <em>Requiem for a Dream</em> has created a series of anti-drug PSA’s.</p>
<p>His style is dark and it makes you feel uncomfortable. Perfect for tackling the anti-drug movement.</p>
<p>He’s done a remarkable job with these spots for <a href="http://www.methproject.org/">The Meth Project</a> by Organic SF.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rLTpVuWAHsc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/rLTpVuWAHsc?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HSISdvdwvIM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/HSISdvdwvIM?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vyG9cwV9d64?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/vyG9cwV9d64?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-iiV_3NMwWI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/-iiV_3NMwWI?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Powerful, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumbocortex.com/think/2011/11/10/darren-aronofsky-does-psas-for-the-meth-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook isn’t afraid of change.</title>
		<link>http://www.jumbocortex.com/think/2011/09/29/facebook-isn%e2%80%99t-afraid-of-change/</link>
		<comments>http://www.jumbocortex.com/think/2011/09/29/facebook-isn%e2%80%99t-afraid-of-change/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:42:25 +0000</pubDate>
		<dc:creator>mkedave</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.jumbocortex.com/think/?p=165</guid>
		<description><![CDATA[TweetBrent Gohde, Mike Wisniewski and I authored this blog post. We&#8217;ll be following up next week on the Active Insights blog with additional thoughts as they relate to Facebook&#8217;s new Timeline. Facebook isn’t afraid of change. The social networking giant, (&#8230;)</p><p><a href="http://www.jumbocortex.com/think/2011/09/29/facebook-isn%e2%80%99t-afraid-of-change/">Read the rest of this entry &#187;</a></p>]]></description>
